*** SCROLL DOWN FOR CONTEST OVERVIEW/RULES & TIMESHEET SUBMISSION FORM ***
Read the POST announcing this Contest
Flyer/Date | Model | Time (sec) | Temp (F) | Bonus | Locale | Rank |
Trailing Edge 1/14/2021 | Comte AC4 | 297 | 50 | 1 | Rose-James Field, Unionville, VA | 298 Wing Cdr! |
Trailing Edge 1/14/2021 | SBC3 Helldiver | 172 | 50 | 17 | Rose-James Farm Unionville, VA | 189 |
Trailing Edge 1/14/2021 | Stinson O-49 | 177 | 54 | 1 | Rose-James Farm Unionville, VA | 178 |
Daedalus February 18, 2021 | Fairchild PT-19 | 60 | 28 | 26 | Westford MA | 86 Top NBM! |
Mitchell K 1/31/2021 | Me-109 | 40 | -10 | 42 | Killington,Vt front yard | 82 |
Giov 2/13/21 | Fokker D7 | 30 | 22 | 41 | Latham, NY | 71 |
William the Kid 1/31/2021 | Comet Hawker Hurricane | 32 | 24 | 37 | Texas Rd. Field | 69 |
Mitchell K 1/22/2021 | Comet Spitfire (video) |
41 | 30 | 27 | Killington,Vt front yard | 68 |
Fast Eddie 1/9/2021 | Pseudo Chambermaid Volare | 66 | 38 | 2 | Pinkham Field Durham CT | 68 |
Texas Tailwheel 19 Feb 2021 | Ace Whitman SBD-1 (video) |
24 | 25 | 37 | Helotes TX | 61 |
Iceman67 02-21-2021 | Comet Curtiss Wright Coupe | 21 | 19 | 38 | Burlington, KY | 59 |
JetKo 1/11/21 | Comet Aeroneer | 31 | 30 | 28 | Backyard, Old Lyme, CT | 59 |
Texas Tailwheel 19 Feb 2021 | Miles Sparrowhawk Pseudo-Dimer | 20 | 23 | 36 | Helotes TX | 56 |
Antonov-Brix 3/8/2021 | Potez 34 Pseudo | 54 | 33 | 1 | Woodsom Farm Amesbury MA | 55 |
Daedalus 3/8/2021 | Comet Spitfire | 36 | 38 | 12 | Westford MA | 48 |
Colonel 1/3/2021 | Laird Limo | 30 | 34 | 16 | Pinkham Field Durham CT | 46 |
Rittmeister 1/9/2021 | Joe Ott Miles Hawk | 31 | 37 | 11 | Woodsom Farm | 42 |
NRE 1/3/2021 | Star’s Bellanca Skyrocket | 13 | 34 | 1 | Pinkham Field | 14 |
-
-
- Starts on New Years Day, January 1, 2021 and ends on St. Patrick’s Day, March 17, 2021
- For Dime Scale models only (current FAC Rules apply)
- Temperature Bonus added per Table below
- (NEW) Model Bonus points applied to all entries according to official FAC Dime Scale rules – max 15pts
- All Flights are to be made Outdoors
- Enter as many models and fly as often as you like – as long as your latest flight time for any model exceeds it’s previous time
- Submit your Postal Flight times via the online Postal Contest Timesheet Form below
- A running list of the Top 20 flight times will be posted at the top of this web page
- The Clubster who is leading with the highest bonus-adjusted flight time will be Wing Commander. Whomever is Wing Commander on March 17 is the winner!
-
Postal Contest Timesheet Form
Use this online Timesheet to submit your flight time and related information. The results standings (Table at Top of This Page) will be updated toot-sweet so you can see how you stack up against the competition.